Típico 2,0x1,6x0,75mm paquete SMD de cerámica.
Tensión de alimentación de la operación: 1,5 V, 1,8 V
Frecuencia RTC 32.768kHz
Corriente ultra baja: 1.4uA típica.
Estabilidad de frecuencia ± 25ppm por encima de-40 °C a 85 °C
Compatible con Pb-Free/RoHS
Reloj de referencia RTC
Dispositivo portátil
Cámaras de vídeo deportivas
Teléfonos móviles
Monitores de salud y bienestar
Size | 2.0*1.6mm |
Series | BS2016A |
Supply Voltage | 1.8V,2.5V,3.3V |
Operating Temperature | 0~70℃,-20~70℃,-30~85℃,-40~70℃,-40~85℃,-50~90℃ |
Output Wave | |
TriState | With |
BS2016A Series | ||||||||||||||
Parameter | 1.5V | 1.8V | Unit | Condtions | ||||||||||
Min. | Max. | Min. | Max. | |||||||||||
Supply Voltage Variation | VDD-5% | VDD+5% | VDD-5% | VDD+5% | V | |||||||||
Frenquency | 32.768 | kHz | ||||||||||||
Frequency Tolerance | -10 | 10 | -10 | 10 | ppm | @ 25℃, 3 days average | ||||||||
Frequency vs Temperature | -25 | 25 | -25 | 25 | ppm | @-40 to +85℃with reference to +25℃, 3days average | ||||||||
Supply Current | Typ. 1.4 | 1.8 | Typ. 1.4 | 1.8 | uA | @No Load | ||||||||
Duty Cycle | 45 | 55 | 45 | 55 | % | |||||||||
Output Level | 90% VDD | - | 90% VDD | - | V | Output High | ||||||||
- | 10%VDD | - | 10%VDD | V | Output Low | |||||||||
Rise Time / Fall Time | - | 10 | - | 10 | nSec | Transition Time @10%-90% | ||||||||
Startup Time | - | 8 | - | 8 | mSec | |||||||||
Aging | - | ±3 | - | ±3 | ppm | @ 25℃, First Year | ||||||||
Storage Temp. Range | -55 | 125 | -55 | 125 | ℃ | |||||||||
FREQ. STABILITY vs. TEMP. RANGE | ±20ppm | ±25ppm | ±50ppm | |||||||||||
-20~+70 | Conditional | Available | Available | |||||||||||
-40~+85 | Not available | Available | Available | |||||||||||
-40~+105 | Not available | Conditional | Available | |||||||||||
Note: not all combination of options are available. Other specifications may be available upon request. | ||||||||||||||
Parameter | Condition | |||||||||||||
Temperature Stress Test | IEC60068, GJB360B | |||||||||||||
Mechanical Stress Test | IEC60068, GJB360B | |||||||||||||
EMC Test (ESD) | IEC61000, JESD22 | |||||||||||||
Solderability | EIA/JESD22-B102-C | |||||||||||||
Contact Pads | Gold over Nickel | |||||||||||||
RoHS | RoHS Directive 2011/65/EU Annex II Recasting 2002/95/EC |
Typical 2.0 x 1.6 x 0.75 mm ceramic SMD package. low Power Supply Voltage: 3.3V, 2.5V,1.8V. Frequency 32.768kHz. Singled-end Output:CMOS. Frequency Stability ±25ppm over -40o C to 85o C @3days Averge. Pb-free/RoHS compliant.
RTC Reference Clock. Wearable device .Sport Video Cams. Mobile Phones. Health and Wellness Monitors .
Example: BS2016AD3I505CN20
Disclaimer: Xtaltq Technologies Co., Limited reserves the right to make changes to the product(s) and/or information contained herein without notice. No liability is assumed as a result of their use or application. No rights under any patent accompany the sale of any such product(s) or information.